Minnesota DHI Yardstick for 2002

Holsteins by RHA Milk

Current Test Production All Herds <15,000 15-16,999 17-18,999 19-20,999 21-22,999 23-24,999 >25,000
Number of Herds 2,620 162 320 535 643 488 309 163
Total Adult Cows on DHIA 91 53 59 67 86 113 136 141
Percent Cows in Milk 85 82 84 85 85 85 85 86
Average Days in Milk 191 215 205 194 188 182 185 182
Average Pounds of Milk 63 44 51 58 64 70 75 83
RHA Pounds of Milk 19,932 13,231 16,108 18,105 20,000 21,935 23,847 26,405
Fat Test Percent 3.81 3.96 3.88 3.89 3.79 3.77 3.71 3.70
Protein Test Percent 3.07 3.10 3.08 3.09 3.06 3.06 3.04 3.03
Pooled Bulk SCC 388 520 450 431 375 340 325 314
Average Linear Score 3.33 3.84 3.57 3.49 3.27 3.16 3.08 2.98
Current Percent High Linear SCC 35 46 39 38 34 32 31 29
Current Percent New Infections 17 24 18 19 16 16 15 14
Management Level Milk 68 48 55 62 68 74 79 87
Average Genetic Values
Percent AI Service Sires 84 72 76 80 86 88 89 90
Percentile Rank, Service Sires 68 62 64 67 69 71 71 70
Percentile Rank, 1st Lact Sires 39 33 35 36 39 42 42 44
Percentile Rank, All Cows Sires 30 21 25 27 30 33 34 35
Percentile Rank, All Cows 45 29 36 41 45 51 53 56
1st Lactation vs All Cows
Percent Herd Lact=1 36 32 33 34 36 37 37 39
Aver Age Freshening, 1st Lact 27 28 28 27 26 26 26 25
Aver Age Freshening, All Cows 45 50 48 46 45 43 43 42
Percent Sire ID, 1st Lactation 88 76 83 88 89 92 91 93
Percent Sire ID, All Cows 72 51 60 67 74 80 82 86
Average Peak Milk lb, 1st Lact 70 53 60 66 70 75 80 86
Average Peak Milk lb, All Cows 82 62 71 77 83 88 95 102
Peak Ratio - 1st Lact/Other 0.78 0.81 0.79 0.79 0.78 0.77 0.77 0.77
Percent Culled, 1st Lact 20 24 22 21 20 20 18 19
Percent Culled, All Cows 25 26 25 26 25 26 25 25
Annual Turnover Rate 36 36 35 36 36 37 36 36
Days Dry Berfore Calving
Average Days Dry 65 70 66 65 64 63 64 63
Percent Dry Less Than 40 Days 12 22 17 13 11 9 8 7
Percent Dry 40 to 70 Days 67 48 57 64 69 72 74 75
Percent Dry More Than 70 Days 24 34 30 26 23 21 20 20
Reproduction
Apparent Voluntary Wait Period 61 75 71 65 60 58 56 56
Average Days to 1st Service 123 181 145 127 118 107 105 104
21 Day Heat Detection Rate 31 18 24 28 32 36 38 40
AI Conception Rate 40 46 40 42 40 39 36 38
Pregnancy Rate (AI+Bull) 12 8 9 11 12 13 13 14
PG Calving Interval - Average 14.3 14.8 14.6 14.5 14.3 14.1 14.2 14.0
PG Calving Interval - Stnd Dev 2.6 2.5 2.9 3.8 2.6 2.6 2.0 2.1
Management Calving Interval 15 16 15 15 15 14 14 14
Feed Costs
Current Average Feed Cost $2.76 $2.30 $2.51 $2.58 $2.77 $2.89 $3.10 $3.30
Current Feed Cost per cwt Milk $5.26 $6.59 $6.06 $5.30 $5.12 $4.91 $4.82 $4.70
Holsteins Herds tested between Nov 15, 2001 and Jan 1, 2002.