Minnesota DHI Yardstick for 2003

Holsteins by RHA Milk

Current Test Production <15,000 15-16,999 17-18,999 19-20,999 21-22,999 23-24,999 >25,000
Number of Herds 188 311 535 609 521 312 177
Total Adult Cows on DHIA 55 62 64 85 114 123 152
Percent Cows in Milk 83 86 86 87 87 87 87
Average Days in Milk 200 194 184 176 177 176 177
Average Pounds of Milk 36 44 49 55 60 65 73
RHA Pounds of Milk 13311 16127 18045 20005 21953 23888 26496
Fat Test Percent 3.90 3.90 3.80 3.80 3.80 3.70 3.70
Protein Test Percent 3.10 3.10 3.10 3.10 3.00 3.00 3.00
Pooled Bulk SCC 573 480 446 405 369 349 309
Average Linear Score 3.9 3.6 3.5 3.5 3.3 3.2 3.1
Current Percent High Linear SCC 47 41 39 36 34 32 29
Current Percent New Infections 18 16 15 13 13 12 10
Management Level Milk 48 57 62 67 74 79 87
Average Genetic Values Values
Average PTA Dollars, Service Sire 366 397 397 412 414 429 431
Average PTA Dollars, 1st lact. 213 251 281 282 288 296 305
Average PTA Dollars, Other cows 146 164 188 203 221 229 244
1st Lactation vs All Cows
Percent Herd Lact=1 32 34 35 36 38 39 39
Aver Age Freshening, 1st Lact 29 28 27 27 27 26 26
Aver Age Freshening, All Cows 61 60 58 57 55 54 52
Percent Sire ID, 1st Lactation 45 55 65 71 80 84 87
Percent Sire ID, All Cows 47 58 66 74 80 83 85
Average Peak Milk lb, 1st Lact 55 61 66 70 75 80 86
Average Peak Milk lb, All Cows 67 76 82 90 96 103 112
Peak Ratio - 1st Lact/Other 0.82 0.80 0.80 0.78 0.78 0.78 0.77
Percent Culled, 1st Lact 12 11 10 11 11 10 10
Percent Culled, All Cows 36 31 32 31 31 31 31
Annual Turnover Rate 33 32 33 33 34 34 33
Days Dry Before Calving
Average Days Dry 73 67 65 65 63 64 63
Percent Dry Less Than 40 Days 16 14 11 9 8 6 6
Percent Dry 40 to 70 Days 51 56 64 69 72 74 76
Percent Dry More Than 70 Days 33 29 25 23 20 20 17
Reproduction
Average Days to 1st Service 169 143 125 112 106 99 96
21 Day Heat Detection Rate 24 26 29 35 37 40 43
AI Conception Rate 39 41 40 39 38 37 36
Pregnancy Rate (AI+Bull) 11 11 12 14 14 14 15
PG Calving Interval - Average 15.1 16.1 15.4 15.1 14.9 14.7 14.6
Holsteins Herds tested between Nov 15, 2002 and Jan 1, 2003.